Calculate my workflow
Estimate cost from real list prices while keeping retries, failures, cache and acceptance visible.
Go to Cost & RoutingCompare official AI API prices per 1M tokens, then examine transparent cost metrics and independently measured coding-workflow evidence.
Price evidence and workflow benchmarks stay separate until a model has a verifiable match.
Estimated cost for 1M tokens under one disclosed input, cached-input, and output mix. Lower is better; official component prices remain visible in the details.
Official API prices are stored in USD. CNY values are reference conversions at 1 USD = ¥6.7722 using the ECB rate verified Jul 24, 2026. The blended price uses the disclosed input, cache, and output mix.
Estimated blended price / 1M tokens (USD)
| Rank | Model | Provider | Estimated blended price / 1M tokens (USD) | Input price / 1M tokens | Cached input price / 1M tokens | Output price / 1M tokens | Status | Verified |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministral 3 3B | Mistral AI | $0.0595 | $0.1 | $0.01 | $0.1 | current | Jul 27, 2026 |
| 2 | DeepSeek V4 Flash | DeepSeek | $0.0923 | $0.14 | $0.0028 | $0.28 | current | Jul 27, 2026 |
| 3 | Hunyuan HY3 | Tencent Hunyuan | $0.1271 | $0.132 | $0.033 | $0.528 | current | Jul 27, 2026 |
| 4 | Hunyuan MT2 Plus | Tencent Hunyuan | $0.13 | $0.1 | $0.1 | $0.4 | current | Jul 27, 2026 |
| 5 | Mistral Small 4 | Mistral AI | $0.1343 | $0.15 | $0.015 | $0.6 | current | Jul 27, 2026 |
| 6 | GPT-5.4 nano | OpenAI | $0.224 | $0.2 | $0.02 | $1.25 | current | Jul 27, 2026 |
| 7 | Codestral 25.08 | Mistral AI | $0.2385 | $0.3 | $0.03 | $0.9 | current | Jul 27, 2026 |
| Rank | Model | Provider | Estimated blended price / 1M tokens (USD) | Input price / 1M tokens | Cached input price / 1M tokens | Output price / 1M tokens | Status | Verified | Official price source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ministral 3 3B | Mistral AI | $0.0595 | $0.1 | $0.01 | $0.1 | current | Jul 27, 2026 | Mistral API pricing |
| 2 | DeepSeek V4 Flash | DeepSeek | $0.0923 | $0.14 | $0.0028 | $0.28 | current | Jul 27, 2026 | DeepSeek API pricing and model limits |
| 3 | Hunyuan HY3 | Tencent Hunyuan | $0.1271 | $0.132 | $0.033 | $0.528 | current | Jul 27, 2026 | TokenHub model pricing |
| 4 | Hunyuan MT2 Plus | Tencent Hunyuan | $0.13 | $0.1 | $0.1 | $0.4 | current | Jul 27, 2026 | TokenHub model pricing |
| 5 | Mistral Small 4 | Mistral AI | $0.1343 | $0.15 | $0.015 | $0.6 | current | Jul 27, 2026 | Mistral API pricing |
| 6 | GPT-5.4 nano | OpenAI | $0.224 | $0.2 | $0.02 | $1.25 | current | Jul 27, 2026 | GPT-5.4 nano model specification |
| 7 | Codestral 25.08 | Mistral AI | $0.2385 | $0.3 | $0.03 | $0.9 | current | Jul 27, 2026 | Mistral API pricing |
| 8 | MiniMax M2.5 | MiniMax | $0.2685 | $0.3 | $0.03 | $1.2 | current | Jul 27, 2026 | MiniMax pay-as-you-go pricing |
| 9 | MiniMax M3 | MiniMax | $0.282 | $0.3 | $0.06 | $1.2 | current | Jul 27, 2026 | MiniMax pay-as-you-go pricing |
| 10 | MiniMax M2.7 | MiniMax | $0.282 | $0.3 | $0.06 | $1.2 | current | Jul 27, 2026 | MiniMax pay-as-you-go pricing |
| 11 | DeepSeek V4 Pro | DeepSeek | $0.2844 | $0.435 | $0.0036 | $0.87 | current | Jul 27, 2026 | DeepSeek API pricing and model limits |
| 12 | Qwen3.6 Flash | Alibaba Qwen | $0.375 | $0.25 | $0.25 | $1.5 | current | Jul 27, 2026 | Model Studio model inference pricing |
| 13 | Mistral Large 3 | Mistral AI | $0.3975 | $0.5 | $0.05 | $1.5 | current | Jul 27, 2026 | Mistral API pricing |
| 14 | Gemini 3.5 Flash-Lite | Google Gemini | $0.3985 | $0.3 | $0.03 | $2.5 | current | Jul 27, 2026 | Gemini Developer API pricing |
| 15 | Qwen3.7 Plus | Alibaba Qwen | $0.52 | $0.4 | $0.4 | $1.6 | current | Jul 27, 2026 | Model Studio model inference pricing |
| 16 | MiniMax M2.5 HighSpeed | MiniMax | $0.5235 | $0.6 | $0.03 | $2.4 | current | Jul 27, 2026 | MiniMax pay-as-you-go pricing |
| 17 | MiniMax M2.7 HighSpeed | MiniMax | $0.537 | $0.6 | $0.06 | $2.4 | current | Jul 27, 2026 | MiniMax pay-as-you-go pricing |
| 18 | GLM-4.7 | Zhipu GLM | $0.5395 | $0.6 | $0.11 | $2.2 | current | Jul 27, 2026 | Z.AI API pricing |
| 19 | Gemini 3 Flash Preview | Google Gemini | $0.5475 | $0.5 | $0.05 | $3 | preview | Jul 27, 2026 | Gemini Developer API pricing |
| 20 | Qwen3.5 Plus | Alibaba Qwen | $0.6 | $0.4 | $0.4 | $2.4 | current | Jul 27, 2026 | Model Studio model inference pricing |
| 21 | Kimi K2.5 | Moonshot Kimi | $0.615 | $0.6 | $0.1 | $3 | current | Jul 27, 2026 | TokenHub model pricing |
| 22 | Grok Build 0.1 | xAI | $0.74 | $1 | $0.2 | $2 | current | Jul 27, 2026 | xAI API pricing |
| 23 | Qwen3.6 Plus | Alibaba Qwen | $0.75 | $0.5 | $0.5 | $3 | current | Jul 27, 2026 | Model Studio model inference pricing |
| 24 | GPT-5.4 mini | OpenAI | $0.8213 | $0.75 | $0.075 | $4.5 | current | Jul 27, 2026 | GPT-5.4 mini model specification |
| 25 | GLM-5 | Zhipu GLM | $0.86 | $1 | $0.2 | $3.2 | current | Jul 27, 2026 | Z.AI API pricing |
| 26 | Kimi K2.6 | Moonshot Kimi | $0.8995 | $0.95 | $0.16 | $4 | current | Jul 27, 2026 | Kimi K2.6 pricing and specification |
| 27 | Grok 4.3 | xAI | $0.9025 | $1.25 | $0.2 | $2.5 | current | Jul 27, 2026 | xAI API pricing |
| 28 | Grok 4.20 Multi-Agent | xAI | $0.9025 | $1.25 | $0.2 | $2.5 | current | Jul 27, 2026 | xAI API pricing |
| 29 | Grok 4.20 Reasoning | xAI | $0.9025 | $1.25 | $0.2 | $2.5 | current | Jul 27, 2026 | xAI API pricing |
| 30 | Grok 4.20 Non-Reasoning | xAI | $0.9025 | $1.25 | $0.2 | $2.5 | current | Jul 27, 2026 | xAI API pricing |
| 31 | Kimi K2.7 Code | Moonshot Kimi | $0.913 | $0.95 | $0.19 | $4 | current | Jul 27, 2026 | Kimi K2.7 Code pricing and specification |
| 32 | Claude Haiku 4.5 | Anthropic | $0.995 | $1 | $0.1 | $5 | current | Jul 27, 2026 | Claude API pricing |
| 33 | GLM-5 Turbo | Zhipu GLM | $1.048 | $1.2 | $0.24 | $4 | current | Jul 27, 2026 | Z.AI API pricing |
| 34 | GPT-5.6 Luna | OpenAI | $1.095 | $1 | $0.1 | $6 | current | Jul 27, 2026 | OpenAI model comparison and API pricing |
| 35 | GLM-5.2 | Zhipu GLM | $1.187 | $1.4 | $0.26 | $4.4 | current | Jul 27, 2026 | Z.AI API pricing |
| 36 | GLM-5.1 | Zhipu GLM | $1.187 | $1.4 | $0.26 | $4.4 | current | Jul 27, 2026 | Z.AI API pricing |
| 37 | Gemini 3.6 Flash | Google Gemini | $1.4925 | $1.5 | $0.15 | $7.5 | current | Jul 27, 2026 | Gemini Developer API pricing |
| 38 | Mistral Medium 3.5 | Mistral AI | $1.4925 | $1.5 | $0.15 | $7.5 | current | Jul 27, 2026 | Mistral API pricing |
| 39 | Grok 4.5 | xAI | $1.635 | $2 | $0.3 | $6 | current | Jul 27, 2026 | xAI API pricing |
| 40 | Gemini 3.5 Flash | Google Gemini | $1.6425 | $1.5 | $0.15 | $9 | current | Jul 27, 2026 | Gemini Developer API pricing |
| 41 | Kimi K2.7 Code HighSpeed | Moonshot Kimi | $1.826 | $1.9 | $0.38 | $8 | current | Jul 27, 2026 | Kimi K2.7 Code pricing and specification |
| 42 | Claude Sonnet 5 | Anthropic | $1.99 | $2 | $0.2 | $10 | current | Jul 27, 2026 | Claude API pricing |
| 43 | Gemini 3.1 Pro Preview | Google Gemini | $2.19 | $2 | $0.2 | $12 | preview | Jul 27, 2026 | Gemini Developer API pricing |
| 44 | GPT-5.6 Terra | OpenAI | $2.7375 | $2.5 | $0.25 | $15 | current | Jul 27, 2026 | OpenAI model comparison and API pricing |
| 45 | GPT-5.4 | OpenAI | $2.7375 | $2.5 | $0.25 | $15 | current | Jul 27, 2026 | GPT-5.4 model specification |
| 46 | Kimi K3 | Moonshot Kimi | $2.985 | $3 | $0.3 | $15 | current | Jul 27, 2026 | Kimi K3 pricing and specification |
| 47 | Qwen3.7 Max | Alibaba Qwen | $3 | $2.5 | $2.5 | $7.5 | current | Jul 27, 2026 | Model Studio model inference pricing |
| 48 | Claude Opus 5 | Anthropic | $4.975 | $5 | $0.5 | $25 | current | Jul 27, 2026 | Claude API pricing |
| 49 | Claude Opus 4.8 | Anthropic | $4.975 | $5 | $0.5 | $25 | current | Jul 27, 2026 | Claude API pricing |
| 50 | Claude Opus 4.7 | Anthropic | $4.975 | $5 | $0.5 | $25 | current | Jul 27, 2026 | Claude API pricing |
| 51 | GPT-5.6 Sol | OpenAI | $5.475 | $5 | $0.5 | $30 | current | Jul 27, 2026 | OpenAI model comparison and API pricing |
| 52 | GPT-5.5 | OpenAI | $5.475 | $5 | $0.5 | $30 | current | Jul 27, 2026 | GPT-5.5 model specification |
| 53 | Claude Fable 5 | Anthropic | $9.95 | $10 | $1 | $50 | current | Jul 27, 2026 | Claude API pricing |
Project the independently measured Terminal-Bench v2.1 cost and pass@1 rate over one fixed monthly attempt volume. Upper-left is better; thin lines connect comparable models from the same provider.
Projected accepted Terminal-Bench workflows / 1,000 attempts
| Model | Provider | Monthly cost | Accepted | Pass@1 | Cost / accepted | Benchmark variant | Verified | Independent benchmark |
|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Flash | DeepSeek | $9.19 | 618 | 61.8% | $0.0149 | DeepSeek V4 Flash (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| DeepSeek V4 Pro | DeepSeek | $15.02 | 640 | 64% | $0.0235 | DeepSeek V4 Pro (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Gemini 3.5 Flash-Lite | Google Gemini | $42.85 | 536 | 53.6% | $0.08 | Gemini 3.5 Flash-Lite | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| GPT-5.6 Luna | OpenAI | $44.11 | 809 | 80.9% | $0.0545 | GPT-5.6 Luna (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| MiniMax M3 | MiniMax | $46.9 | 652 | 65.2% | $0.072 | MiniMax-M3 | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Grok 4.5 | xAI | $82.36 | 817 | 81.6% | $0.1009 | Grok 4.5 (high) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| GLM-5.2 | Zhipu GLM | $95.36 | 779 | 77.9% | $0.1224 | GLM-5.2 (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Gemini 3.1 Pro Preview | Google Gemini | $96.33 | 738 | 73.8% | $0.1306 | Gemini 3.1 Pro Preview | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| GPT-5.6 Sol | OpenAI | $125.46 | 880 | 88% | $0.1425 | GPT-5.6 Sol (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Kimi K3 | Moonshot Kimi | $135.63 | 850 | 85% | $0.1595 | Kimi K3 | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Claude Haiku 4.5 | Anthropic | $139.22 | 442 | 44.2% | $0.315 | Claude 4.5 Haiku | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| GPT-5.6 Terra | OpenAI | $173.88 | 880 | 88% | $0.1976 | GPT-5.6 Terra (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Gemini 3.6 Flash | Google Gemini | $233.43 | 775 | 77.5% | $0.3011 | Gemini 3.6 Flash | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Claude Sonnet 5 | Anthropic | $314.65 | 805 | 80.5% | $0.3908 | Claude Sonnet 5 (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Mistral Medium 3.5 | Mistral AI | $321.32 | 506 | 50.6% | $0.6355 | Mistral Medium 3.5 | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Qwen3.7 Max | Alibaba Qwen | $380.89 | 745 | 74.5% | $0.511 | Qwen3.7 Max | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Claude Opus 5 | Anthropic | $403.55 | 891 | 89.1% | $0.4527 | Claude Opus 5 (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Claude Fable 5 | Anthropic | $560.07 | 846 | 84.6% | $0.6617 | Claude Fable 5 (with fallback) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
| Claude Opus 4.8 | Anthropic | $570.57 | 846 | 84.6% | $0.6741 | Claude Opus 4.8 (max) | Jul 27, 2026 | Terminal-Bench v2.1 benchmark leaderboard |
Estimate cost from real list prices while keeping retries, failures, cache and acceptance visible.
Go to Cost & RoutingSeparate documented setup support from browser test results and unverified capabilities.
Go to Compatibility